<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Toronto Realtor</title>
	<atom:link href="http://westtorontorealtor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://westtorontorealtor.com</link>
	<description>Great West End Toronto Real Estate Advice</description>
	<lastBuildDate>Tue, 14 Jun 2011 15:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image><title>West Toronto Realtor</title><url>http://westtorontorealtor.com/site/wp-content/themes/westtorontorealtor.com/images/header-logo.png</url><link>http://westtorontorealtor.com</link><description>Great West End Toronto Real Estate Advice</description></image>		<item>
		<title>West Toronto Neighbourhoods section updated</title>
		<link>http://westtorontorealtor.com/real-estate/2008/10/21/toronto-neighbourhoods/</link>
		<comments>http://westtorontorealtor.com/real-estate/2008/10/21/toronto-neighbourhoods/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 10:18:33 +0000</pubDate>
		<dc:creator>laszlo</dc:creator>
				<category><![CDATA[Toronto real estate]]></category>

		<guid isPermaLink="false">http://westtorontorealtor.com/real-estate/2008/10/21/toronto-neighbourhoods/</guid>
		<description><![CDATA[Jill gives you her take on her favourite naighbourhoods of West Toronto, information on housing structure, top restaurants and even some best kept secrets.]]></description>
			<content:encoded><![CDATA[<p>We are working hard on improving our <a href="http://westtorontorealtor.com/guide/neighbourhoods/">West Toronto Neighbourhoods</a> guide. Jill gives you her take on a number of her favourite areas of West Toronto, providing information on housing structure, top restaurants and even some best kept secrets.</p>
<p>We have also re-drawn and improved the maps showing the boundaries of the neighbourhoods. Our goal is to introduce you to each major West Toronto neighbourhood so check back regularly.</p>
<span id="more-157"></span>
<p>Every <a href="http://ilovetoronto.com/toronto-realtor-heather-hadden">Toronto realtor</a> knows that our city is the condo capital of North America, however, there are lot of lovely houses on sale too!</p><p><a href="http://westtorontorealtor.com/real-estate/2008/10/21/toronto-neighbourhoods/">West Toronto Neighbourhoods section updated</a></p>
<p>Post from: <a href="http://westtorontorealtor.com">West Toronto Realtor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westtorontorealtor.com/real-estate/2008/10/21/toronto-neighbourhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resale in Toronto remains strong</title>
		<link>http://westtorontorealtor.com/real-estate/2008/10/14/toronto-resale-september/</link>
		<comments>http://westtorontorealtor.com/real-estate/2008/10/14/toronto-resale-september/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 09:23:00 +0000</pubDate>
		<dc:creator>laszlo</dc:creator>
				<category><![CDATA[Toronto real estate]]></category>

		<guid isPermaLink="false">http://westtorontorealtor.com/real-estate/2008/10/14/toronto-resale-september/</guid>
		<description><![CDATA[Resale activity in the Toronto area remained strong in September, although with a large expansion of listings, price growth has slowed sharply]]></description>
			<content:encoded><![CDATA[<h5 class="right"><a target="_blank" href="http://www.wdunning.com/housing.html"><img height="38" width="200" alt="Dunning" src="/images/blog/200/Dunning.gif" class="noborder" /></a></h5>
<p>Resale activity in the Toronto area remained strong in September, although with a large expansion of listings, price growth has slowed sharply, the latest edition of the Dunning Housing Market Digest reports:</p>
<blockquote>
<p>&quot;Expanded resale inventory is clearly hurting the market for new low-rise homes. I expect that there will soon be a slowdown for both Toronto and Canada.&quot;</p>
</blockquote>
<p>Resale market activity dipped in August. August&rsquo;s actual sales (6,318) equate to 77,300 seasonally adjusted.<br />
The trend is close to the 80,000 level. In contrast to the health of the resale market, the new homes market has weakened very sharply this year. August actual sales (1,776) equate to 24,500 after seasonal-adjustment, which is the lowest monthly tally in 11 years, the <a href="http://www.wdunning.com/housing.html">Dunning report</a> concludes. <a href="http://jamiesarner.com/meet-jamie/toronto-luxury-homes-portfolio/">Toronto Luxury Homes</a> reports similar market results.</p>
<span id="more-160"></span>
<p>There are still lot of <a href="http://juliekinnear.com/toronto-mls-listings/houses">houses for sale in Toronto</a>. However, condos are becoming more and more important part of the resale market.</p>
<p>For information about housing market in Alberta, visit <a href="http://calgaryrealestate.ca/">Calgary Real Estate</a>.</p><p><a href="http://westtorontorealtor.com/real-estate/2008/10/14/toronto-resale-september/">Resale in Toronto remains strong</a></p>
<p>Post from: <a href="http://westtorontorealtor.com">West Toronto Realtor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westtorontorealtor.com/real-estate/2008/10/14/toronto-resale-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Be Financially Safe?</title>
		<link>http://westtorontorealtor.com/real-estate/2008/09/24/financially-safe/</link>
		<comments>http://westtorontorealtor.com/real-estate/2008/09/24/financially-safe/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 22:00:00 +0000</pubDate>
		<dc:creator>wlacho</dc:creator>
				<category><![CDATA[Toronto real estate]]></category>

		<guid isPermaLink="false">http://westtorontorealtor.com/real-estate/2008/09/24/financially-safe/</guid>
		<description><![CDATA[Good financial condition is important for any of us. Good job is usually the best way, how to secure yourself, your family, and qualify for mortgage. ]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Good financial condition is important for any of us. Good job is usually the best way, how to secure yourself, your family, and qualify for mortgage. But what if anything bad happens to you?</p>
<p>Most citizens seek to lower the risk by purchasing <a href="http://lsminsurance.ca/">life insurance Canada</a>. This is the traditional option, however it is not completely open to all of us. Some of us have some pre existing medical condition, which restricts us from getting traditional insurance policy. Luckily, for such cases the financial market has created special product - <a href="http://nomedicallifeinsurance.ca/">no medical life insurance</a>. This insurance product comes without medical exams and thus opens the way to financial security also for those of us, who have some pre existing medical condition. </p><p><a href="http://westtorontorealtor.com/real-estate/2008/09/24/financially-safe/">How To Be Financially Safe?</a></p>
<p>Post from: <a href="http://westtorontorealtor.com">West Toronto Realtor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westtorontorealtor.com/real-estate/2008/09/24/financially-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing boom is over in Canada</title>
		<link>http://westtorontorealtor.com/real-estate/2008/09/23/housing-canada/</link>
		<comments>http://westtorontorealtor.com/real-estate/2008/09/23/housing-canada/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 09:25:00 +0000</pubDate>
		<dc:creator>laszlo</dc:creator>
				<category><![CDATA[Toronto real estate]]></category>

		<guid isPermaLink="false">http://westtorontorealtor.com/real-estate/2008/09/23/housing-canada/</guid>
		<description><![CDATA["The boom in the housing markets is definitely over. Depending on where you live, you can likely expect prices to fall further."]]></description>
			<content:encoded><![CDATA[<p>&quot;The boom in the housing markets is definitely over,&quot; Tsur Somerville, a professor in the Sauder School of Business at University of British Columbia said in an interview with The Star. &quot;Depending on where you live, you can likely expect prices to fall further.&quot;</p>
<p>Canadian housing prices are decelerating quickly with the steepest decline in more than a decade, The Star reported. Analysts say homeowners in some regions should prepare for further depreciation. The average price of a residential home was $316,052 in August, a year over year drop of 5.1 per cent and the most since 1996. These figures were released by the Canadian Real Estate Association. Millan Mulraine, economics strategist for TD Securities said:</p>
<blockquote>
<p>&quot;The report underscores the current shift in the Canadian housing market, as the tone of activity moves slightly closer to a buyer's market&quot;</p>
</blockquote>
<p>In August, the city of Toronto also recorded a slight 1 per cent decrease in housing prices &ndash; the first negative number in more than a decade, <a href="http://www.thestar.com/News/GTA/article/499739">The Star article</a> reads.</p>
<span id="more-118"></span>
<p>Similar trend can be expected in British Columbia. However, <a href="http://jaybanks.ca/vancouverloftsandcondos.html/">Vancouver lofts</a>, condos and houses are backed by upcoming winter olympics, which should help to push the prices.</p><p><a href="http://westtorontorealtor.com/real-estate/2008/09/23/housing-canada/">Housing boom is over in Canada</a></p>
<p>Post from: <a href="http://westtorontorealtor.com">West Toronto Realtor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westtorontorealtor.com/real-estate/2008/09/23/housing-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-rise market weakens sharply in August</title>
		<link>http://westtorontorealtor.com/real-estate/2008/09/14/housing-gta-august-2008/</link>
		<comments>http://westtorontorealtor.com/real-estate/2008/09/14/housing-gta-august-2008/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 09:37:00 +0000</pubDate>
		<dc:creator>laszlo</dc:creator>
				<category><![CDATA[Toronto real estate]]></category>

		<guid isPermaLink="false">http://westtorontorealtor.com/real-estate/2008/09/14/housing-gta-august-2008/</guid>
		<description><![CDATA[Resale market activity has exceeded 80,000 for four consecutive months and is now similar to levels seen in 2005 and 2006, the Dunning report concludes.]]></description>
			<content:encoded><![CDATA[<h5><a href="/images/blog/low-rise-August-2008.gif" title="low rise August 2008" rel="lightbox"><img height="133" width="200" src="/images/blog/200/low-rise-August-2008.gif" alt="low rise August 2008" class="right" /></a></h5>
<p>July&rsquo;s new home sales were only slightly changed from June&rsquo;s, as actual sales (3,135) equate to 40,400 after seasonal-adjustment, up from 39,000 in June. Low-rise sales dropped sharply, with 850 actual sales equal to 11,300 seasonally-adjusted. Will Dunning explains:</p>
<blockquote>
<p>&quot;A variety of factors explain this, including reduced supply of new product, but also a sharply expanded resale inventory and uncertainty about the economy.&quot;</p>
</blockquote>
<p>Resale market activity has exceeded 80,000 for four consecutive months and is now similar to levels seen in 2005 and 2006, the <a href="http://www.wdunning.com/housing.html">Dunning report</a> concludes.</p>
<span id="more-159"></span>
<p>It seems <a href="http://ellidavis.com/toronto/condo-neighbourhoods">Toronto condos</a> will play still bigger role on our market in the near future.</p><p><a href="http://westtorontorealtor.com/real-estate/2008/09/14/housing-gta-august-2008/">Low-rise market weakens sharply in August</a></p>
<p>Post from: <a href="http://westtorontorealtor.com">West Toronto Realtor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westtorontorealtor.com/real-estate/2008/09/14/housing-gta-august-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resale housing remains steady</title>
		<link>http://westtorontorealtor.com/real-estate/2008/09/05/resale-remains-steady/</link>
		<comments>http://westtorontorealtor.com/real-estate/2008/09/05/resale-remains-steady/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:16:11 +0000</pubDate>
		<dc:creator>laszlo</dc:creator>
				<category><![CDATA[Toronto real estate]]></category>

		<guid isPermaLink="false">http://westtorontorealtor.com/real-estate/2008/09/05/resale-remains-steady/</guid>
		<description><![CDATA[The Greater Toronto resale housing market closed out the last full month of summer at a steady pace, Toronto Real Estate Board President Maureen O’Neill sa]]></description>
			<content:encoded><![CDATA[
<h5 class="right"><a rel="lightbox" title="High Park houses" href="/images/pics/high-park-house-3-copy.jpg"><img height="132" width="200" alt="High Park houses" src="/images/pics/200/high-park-house-3-copy.jpg" /></a></h5>
<p>The Greater Toronto resale housing market closed out the last full month of summer at a steady pace, Toronto Real Estate Board President Maureen O&rsquo;Neill said in a press release. The Greater Toronto Area (GTA) average price increased one per cent, to $364,886 when compared to last August&rsquo;s figure of $361,890. Compared to the $338,192 figure recorded two years ago though, the average GTA has increased eight per cent. Ms O&rsquo;Neill is happy to see these figures:</p>
<blockquote>
<p>&ldquo;These healthy figures substantiate that when undertaken as a long term investment, buying a home is one of the smartest financial moves you can make.&rdquo;</p>
</blockquote>
<p>With 6,318 transactions recorded last month, sales in the GTA declined 22 per cent compared to the record August 2007 figure of 8,059.</p>
<p>Despite August&rsquo;s moderate sales, the 57,364 transactions that have occurred this year are within 14 per cent of the 67,146 figure recorded a year ago, Ms. O&rsquo;Neill concluded.</p>
<p>You can read the whole press release and more detailed stats by clicking <a href="http://www.torontorealestateboard.com/consumer_info/market_news/news2008/nr090408.htm">here</a>.</p><p><a href="http://westtorontorealtor.com/real-estate/2008/09/05/resale-remains-steady/">Resale housing remains steady</a></p>
<p>Post from: <a href="http://westtorontorealtor.com">West Toronto Realtor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westtorontorealtor.com/real-estate/2008/09/05/resale-remains-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare yourself for closing costs</title>
		<link>http://westtorontorealtor.com/real-estate/2008/08/25/buyer-seller-closing-costs/</link>
		<comments>http://westtorontorealtor.com/real-estate/2008/08/25/buyer-seller-closing-costs/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 13:39:53 +0000</pubDate>
		<dc:creator>laszlo</dc:creator>
				<category><![CDATA[Toronto real estate]]></category>

		<guid isPermaLink="false">http://westtorontorealtor.com/real-estate/2008/08/25/buyer-seller-closing-costs/</guid>
		<description><![CDATA[If you are buying or selling a property, you should know of all the closing costs you can expect to pay. That's why we have published a list of all the extra costs that you'll have to face upon fascilitating the transaction. Click here to view our lists of closing costs for buyers and closing [...]]]></description>
			<content:encoded><![CDATA[<p>If you are buying or selling a property, you should know of all the closing costs you can expect to pay. That's why we have published a list of all the extra costs that you'll have to face upon fascilitating the transaction.</p>
<p>Click here to view our lists of <a href="http://westtorontorealtor.com/buyers/closing-costs/">closing costs for buyers</a> and <a href="http://westtorontorealtor.com/sellers/closing-costs/">closing costs for sellers</a>.</p><p><a href="http://westtorontorealtor.com/real-estate/2008/08/25/buyer-seller-closing-costs/">Prepare yourself for closing costs</a></p>
<p>Post from: <a href="http://westtorontorealtor.com">West Toronto Realtor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westtorontorealtor.com/real-estate/2008/08/25/buyer-seller-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land transfer tax</title>
		<link>http://westtorontorealtor.com/real-estate/2008/08/22/land-transfer/</link>
		<comments>http://westtorontorealtor.com/real-estate/2008/08/22/land-transfer/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 10:12:16 +0000</pubDate>
		<dc:creator>laszlo</dc:creator>
				<category><![CDATA[Toronto real estate]]></category>

		<guid isPermaLink="false">http://westtorontorealtor.com/real-estate/2008/08/22/land-transfer/</guid>
		<description><![CDATA[For the Buyers section of our website we have prepared a chart to help you calculate Ontario &#038; Toronto land transfer taxes. ]]></description>
			<content:encoded><![CDATA[<h5 class="right"><a href="/images/pics/ralphbijker-Grocery-shopping.JPG" title="ralphbijker Grocery shopping" rel="lightbox"><img width="200" height="133" src="/images/pics/200/ralphbijker-Grocery-shopping.JPG" alt="ralphbijker Grocery shopping" /></a><br />
Photo by <a href="http://flickr.com/photos/17258892@N05/">'ralphbijker'</a></h5>
<p>For the <a href="http://westtorontorealtor.com/buyers/">Buyers</a> section of our website we have prepared a chart to help you calculate Ontario &amp; Toronto land transfer taxes. These are payable by the buyer of a property through their lawyer upon closing of the transaction. As you may know, first time buyers do not pay the city of Toronto tax on the first $400,000 of a property purchase. We'll also give you the right formula for calculating <a href="http://westtorontorealtor.com/buyers/land-transfer-tax/">land transfer tax</a>.</p><p><a href="http://westtorontorealtor.com/real-estate/2008/08/22/land-transfer/">Land transfer tax</a></p>
<p>Post from: <a href="http://westtorontorealtor.com">West Toronto Realtor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westtorontorealtor.com/real-estate/2008/08/22/land-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home improvement costs in a nutshell</title>
		<link>http://westtorontorealtor.com/real-estate/2008/08/21/improvement-costs/</link>
		<comments>http://westtorontorealtor.com/real-estate/2008/08/21/improvement-costs/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 13:55:28 +0000</pubDate>
		<dc:creator>laszlo</dc:creator>
				<category><![CDATA[Toronto real estate]]></category>

		<guid isPermaLink="false">http://westtorontorealtor.com/real-estate/2008/08/21/improvement-costs/</guid>
		<description><![CDATA[Photo by Eduardo You have just bought your new home and found out that it needs some improvements? So you may wonder how much that new chimney or plumbing job will cost you. Well, it won't be for free, even if you're good at DIY. But the work of a skilled contractor can be even [...]]]></description>
			<content:encoded><![CDATA[<h5 class="right"><a href="/images/pics/Eduardo--Home-improvements.JPG" title="Home improvements" rel="lightbox"><img width="200" src="/images/pics/Eduardo--Home-improvements.JPG" alt="Eduardo  Home improvements" /></a><br />
Photo by <a href="http://flickr.com/people/e-du/">Eduardo</a></h5>
<p>You have just bought your new home and found out that it needs some improvements? So you may wonder how much that new chimney or plumbing job will cost you. Well, it won't be for free, even if you're good at DIY. But the work of a skilled contractor can be even more expensive. <br />
As the latest addition to our Buyer's Guide, we have compiled a list of possible <a href="http://westtorontorealtor.com/buyers/home-improvement/">home improvements and their estimated cost</a> for a typical three-bedroom house.</p><p><a href="http://westtorontorealtor.com/real-estate/2008/08/21/improvement-costs/">Home improvement costs in a nutshell</a></p>
<p>Post from: <a href="http://westtorontorealtor.com">West Toronto Realtor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westtorontorealtor.com/real-estate/2008/08/21/improvement-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing demand in July still at 2006 level</title>
		<link>http://westtorontorealtor.com/real-estate/2008/08/17/gta-housing-july/</link>
		<comments>http://westtorontorealtor.com/real-estate/2008/08/17/gta-housing-july/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 12:22:00 +0000</pubDate>
		<dc:creator>laszlo</dc:creator>
				<category><![CDATA[Toronto real estate]]></category>

		<guid isPermaLink="false">http://westtorontorealtor.com/real-estate/2008/08/17/gta-housing-july/</guid>
		<description><![CDATA[Resale market activity has rebounded in July from the slump this winter, according to Will Dunning.]]></description>
			<content:encoded><![CDATA[<h5><a href="/images/blog/dunning-July-2008.gif" title="dunning July 2008" rel="lightbox"><img height="132" width="200" src="/images/blog/200/dunning-July-2008.gif" alt="dunning July 2008" class="right" /></a></h5>
<p>Resale market activity has rebounded from the slump this winter, according to Will Dunning. &nbsp;While sales are below the 2007record, recent activity is comparable to figures seen during 2004 to 2006 when sales averaged about 85,000 per year, Dunning points out:</p>
<blockquote>
<p>&quot;The increased resale supply is negatively affecting the new low-rise market and the outlook for house price&quot;</p>
</blockquote>
<p>New home sales improved somewhat in June. The recovery in June was centered in high rises - 2,092 actual sales equate to 21,300 seasonally adjusted. The year-to-date sales rate remains very robust at 17,200, his &nbsp;<a target="_blank" href="http://www.wdunning.com/housing.html">Housing Market Digest</a> report concludes.</p><p><a href="http://westtorontorealtor.com/real-estate/2008/08/17/gta-housing-july/">Housing demand in July still at 2006 level</a></p>
<p>Post from: <a href="http://westtorontorealtor.com">West Toronto Realtor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westtorontorealtor.com/real-estate/2008/08/17/gta-housing-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

